Mandatory Public Disclosure
July 20, 2024 2024-11-20 8:27Mandatory Public Disclosure
A: GENERAL INFORMATION:
1 | NAME OF THE SCHOOL | LAKSHYA SCHOOL |
2 | AFFILIATION NO used as User ID for both OASIS and LOC/Registration System | |
3 | School No | |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 38, SAMANAGAR, SAHEBNAGAR KALAN VILLAGE, HAYATHNAGAR MANDAL, RANGA REDDY, TELANGANA – 500070 |
5 | PRINCIPAL NAME | Mrs. REESHMADEVI YADALA |
6 | PRINCIPAL QUALIFICATION | MSc, B.Ed. |
7 | SCHOOL EMAIL ID | goverdhanieducationalsociety@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7075856759 |
B: DOCUMENTS AND INFORMATION:
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | COPY OF SELF AFFIDAVIT OF SCHOOL | Click Here |
C: RESULTS AND ACADEMICS :
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING):
1 | PRINCIPAL | Mrs. REESHMADEVI YADALA |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | 0 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. K SANDHYA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. SWAPNA KIRAN |
E: SCHOOL INFRASTRUCTURE:
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4619.85 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43 & 1997 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 360 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
8 | YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |